Usage statistics for jeos3

Sumârais Periods: Aprîlis 2025
Izveidots 01-mai-2025 06:25 EEST

[Dienas statistika] [Stundu statistika] [URL's] [Ieraksti] [Exit] [Saites] [Referrers] [Meklçt] [Programmas] [Valstis]

Mçneðu pârskats pâr Aprîlis 2025
Kopçjie Apmeklçjumi 1762
Kopçjie Faili 1432
Total Lapas 1562
Total Apmeklçjumi 228
Total kB Files 895
Kopçjâs Unikâlâs Saites 136
Kopçjie Unikâlie URL 13
Kopçjie Unikâlie Referreri 5
Kopçjâs Unikâlâs Lietotâju Programmas 58
. Avg Max
Pieprasîjumi Stundâs 73 233
Pieprasîjumi Dienâ 1762 1762
Faili Dienâ 1432 1432
Lapas Dienâ 1562 1562
Sites per Day 136 136
Apmeklçjumi Dienâ 228 228
kB Files per Day 895 895
Hits by Response Code
Code 200 - OK 81,27% 1432
Code 400 - Bad Request 3,63% 64
Code 404 - Not Found 14,64% 258
Code 405 - Method Not Allowed 0,17% 3
Code 408 - Request Timeout 0,28% 5

Dienas pârskati par  Aprîlis 2025

Ikdienas statistika par Aprîlis 2025
Diena Hits Faili Lapas Apmeklçjumi Saites kB F
30 1762 100,00% 1432 100,00% 1562 100,00% 228 100,00% 136 100,00% 895 100,00%

Stundu pârskati par Aprîlis 2025

Stundu statistika par Aprîlis 2025
Stundas Hits Faili Lapas kB F
Avg Total Avg Total Avg Total Avg Total
0 32 32 1,82% 28 28 1,96% 30 30 1,92% 36 36 3,98%
1 24 24 1,36% 16 16 1,12% 21 21 1,34% 24 24 2,73%
2 30 30 1,70% 28 28 1,96% 28 28 1,79% 26 26 2,93%
3 29 29 1,65% 22 22 1,54% 25 25 1,60% 32 32 3,61%
4 100 100 5,68% 35 35 2,44% 44 44 2,82% 48 48 5,38%
5 25 25 1,42% 24 24 1,68% 25 25 1,60% 27 27 2,99%
6 34 34 1,93% 30 30 2,09% 34 34 2,18% 26 26 2,94%
7 157 157 8,91% 36 36 2,51% 67 67 4,29% 68 68 7,63%
8 152 152 8,63% 132 132 9,22% 151 151 9,67% 46 46 5,16%
9 62 62 3,52% 57 57 3,98% 59 59 3,78% 34 34 3,81%
10 53 53 3,01% 51 51 3,56% 52 52 3,33% 31 31 3,50%
11 47 47 2,67% 38 38 2,65% 41 41 2,62% 41 41 4,56%
12 103 103 5,85% 89 89 6,22% 96 96 6,15% 54 54 5,98%
13 57 57 3,23% 53 53 3,70% 56 56 3,59% 30 30 3,32%
14 112 112 6,36% 107 107 7,47% 111 111 7,11% 36 36 4,07%
15 157 157 8,91% 150 150 10,47% 155 155 9,92% 41 41 4,60%
16 65 65 3,69% 64 64 4,47% 63 63 4,03% 30 30 3,39%
17 233 233 13,22% 231 231 16,13% 233 233 14,92% 53 53 5,94%
18 68 68 3,86% 64 64 4,47% 68 68 4,35% 33 33 3,64%
19 98 98 5,56% 58 58 4,05% 80 80 5,12% 50 50 5,54%
20 18 18 1,02% 17 17 1,19% 18 18 1,15% 21 21 2,32%
21 40 40 2,27% 39 39 2,72% 40 40 2,56% 28 28 3,08%
22 35 35 1,99% 34 34 2,37% 35 35 2,24% 49 49 5,49%
23 31 31 1,76% 29 29 2,03% 30 30 1,92% 31 31 3,44%

Top 9 par 13 Visi URL
# Hits kB F URL
1 1122 63,68% 253 28,27% /
2 292 16,57% 450 50,29% /server-status
3 3 0,17% 19 2,09% /html/
4 3 0,17% 14 1,55% /webalizer/
5 2 0,11% 10 1,08% /webalizer/usage_202504.html
6 1 0,06% 6 0,64% /webalizer/usage_202410.html
7 1 0,06% 6 0,63% /webalizer/usage_202411.html
8 1 0,06% 6 0,65% /webalizer/usage_202412.html
9 1 0,06% 6 0,66% /webalizer/usage_202502.html

Top 9 par 13 Visi URL By kB F
# Hits kB F URL
1 292 16,57% 450 50,29% /server-status
2 1122 63,68% 253 28,27% /
3 3 0,17% 19 2,09% /html/
4 3 0,17% 14 1,55% /webalizer/
5 2 0,11% 10 1,08% /webalizer/usage_202504.html
6 1 0,06% 6 0,66% /webalizer/usage_202502.html
7 1 0,06% 6 0,65% /webalizer/usage_202412.html
8 1 0,06% 6 0,64% /webalizer/usage_202410.html
9 1 0,06% 6 0,63% /webalizer/usage_202411.html

Top 7 par 7 Total Entry Pages
# Hits Apmeklçjumi URL
1 1122 63,68% 197 96,57% /
2 2 0,11% 2 0,98% /webalizer/usage_202504.html
3 292 16,57% 1 0,49% /server-status
4 1 0,06% 1 0,49% /webalizer/usage_202410.html
5 1 0,06% 1 0,49% /webalizer/usage_202411.html
6 1 0,06% 1 0,49% /webalizer/usage_202412.html
7 1 0,06% 1 0,49% /webalizer/usage_202502.html

Top 6 par 6 Total Exit Pages
# Hits Apmeklçjumi URL
1 1122 63,68% 188 95,92% /
2 3 0,17% 3 1,53% /webalizer/
3 2 0,11% 2 1,02% /webalizer/usage_202504.html
4 1 0,06% 1 0,51% /webalizer/usage_202411.html
5 1 0,06% 1 0,51% /webalizer/usage_202412.html
6 1 0,06% 1 0,51% /webalizer/usage_202502.html

Top 30 par 136 Visas Saites
# Hits Faili kB F Apmeklçjumi Hostname
1 965 54,77% 965 67,39% 128 14,32% 12 5,26% ::1
2 292 16,57% 292 20,39% 450 50,29% 1 0,44% 127.0.0.1
3 113 6,41% 1 0,07% 41 4,53% 1 0,44% 193.105.73.21
4 58 3,29% 1 0,07% 21 2,37% 1 0,44% 45.148.10.97
5 42 2,38% 2 0,14% 17 1,89% 1 0,44% 150.109.14.252
6 37 2,10% 37 2,58% 26 2,90% 32 14,04% 154.81.156.54
7 13 0,74% 13 0,91% 14 1,60% 13 5,70% 154.81.156.7
8 12 0,68% 12 0,84% 8 0,93% 12 5,26% 185.16.38.107
9 9 0,51% 9 0,63% 6 0,69% 9 3,95% 154.81.156.35
10 9 0,51% 4 0,28% 9 0,99% 1 0,44% 45.43.62.77
11 8 0,45% 8 0,56% 6 0,62% 8 3,51% 212.107.12.18
12 7 0,40% 0 0,00% 1 0,13% 2 0,88% 154.81.156.20
13 7 0,40% 7 0,49% 5 0,54% 7 3,07% 185.218.84.178
14 7 0,40% 7 0,49% 5 0,54% 7 3,07% 185.218.86.4
15 7 0,40% 4 0,28% 6 0,62% 5 2,19% 80.82.77.202
16 7 0,40% 3 0,21% 5 0,54% 6 2,63% 93.174.93.12
17 5 0,28% 2 0,14% 3 0,32% 1 0,44% 104.234.115.138
18 5 0,28% 0 0,00% 2 0,22% 1 0,44% 115.190.73.227
19 4 0,23% 2 0,14% 2 0,23% 4 1,75% 185.242.226.152
20 4 0,23% 4 0,28% 24 2,64% 1 0,44% 34.253.55.27
21 3 0,17% 0 0,00% 1 0,13% 0 0,00% 134.199.172.38
22 3 0,17% 3 0,21% 2 0,19% 1 0,44% 173.0.3.111
23 3 0,17% 3 0,21% 3 0,37% 1 0,44% 196.251.71.46
24 3 0,17% 3 0,21% 2 0,19% 1 0,44% 34.215.147.90
25 3 0,17% 3 0,21% 6 0,69% 1 0,44% 35.205.163.236
26 3 0,17% 0 0,00% 1 0,13% 1 0,44% 45.58.159.176
27 3 0,17% 1 0,07% 1 0,15% 3 1,32% 5.183.209.244
28 2 0,11% 1 0,07% 1 0,17% 1 0,44% 104.234.115.85
29 2 0,11% 0 0,00% 1 0,07% 0 0,00% 104.248.75.245
30 2 0,11% 1 0,07% 1 0,12% 1 0,44% 146.190.17.210

Top 10 par 136 Visas Saites By kB F
# Hits Faili kB F Apmeklçjumi Hostname
1 292 16,57% 292 20,39% 450 50,29% 1 0,44% 127.0.0.1
2 965 54,77% 965 67,39% 128 14,32% 12 5,26% ::1
3 113 6,41% 1 0,07% 41 4,53% 1 0,44% 193.105.73.21
4 37 2,10% 37 2,58% 26 2,90% 32 14,04% 154.81.156.54
5 4 0,23% 4 0,28% 24 2,64% 1 0,44% 34.253.55.27
6 58 3,29% 1 0,07% 21 2,37% 1 0,44% 45.148.10.97
7 42 2,38% 2 0,14% 17 1,89% 1 0,44% 150.109.14.252
8 13 0,74% 13 0,91% 14 1,60% 13 5,70% 154.81.156.7
9 9 0,51% 4 0,28% 9 0,99% 1 0,44% 45.43.62.77
10 12 0,68% 12 0,84% 8 0,93% 12 5,26% 185.16.38.107

Top 5 par 5 Visi Reffereri
# Hits Referrer
1 1752 99,43% - (Direct Request)
2 4 0,23% http://ailo.lv/
3 2 0,11% http://159.148.11.84:80/admin/login.asp
4 1 0,06% https://www.netcraft.com/survey/
5 1 0,06% t('

Top 15 par 58 Visas apmeklçtâju pârlûkprogrammas
# Hits Lietotâja programma
1 965 54,77% Apache/2.4.58 (Ubuntu) OpenSSL/3.0.13 (internal dummy connection)
2 292 16,57% Python-urllib/3.12
3 113 6,41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.120 Safari/537.36
4 80 4,54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
5 55 3,12% l9explore/1.2.2
6 41 2,33% Mozilla/5.0 (Linux; Android 10; Pixel Build/QP1A.190711.019; wv) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.132
7 11 0,62% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
8 7 0,40% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_0) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
9 7 0,40% Mozilla/5.0 zgrab/0.x
10 6 0,34% Go-http-client/1.1
11 6 0,34% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
12 5 0,28% Custom-AsyncHttpClient
13 5 0,28% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
14 4 0,23% 'Mozilla/5.0 (compatible; GenomeCrawlerd/1.0; +https://www.nokia.com/genomecrawler)'
15 4 0,23% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'

Usage by Country for Aprîlis 2025

Top 1 par 1 Total Countries
# Hits Faili kB F Valsts
1 1762 100,00% 1432 100,00% 895 100,00% Unresolved/Unknown


Generated by Webalizer Version 2.23