Usage statistics for jeos3

Sumârais Periods: May 2025
Izveidots 01-jūn-2025 06:25 EEST

[Dienas statistika] [Stundu statistika] [URL's] [Ieraksti] [Exit] [Saites] [Referrers] [Meklçt] [Programmas] [Valstis]

Mçneðu pârskats pâr May 2025
Kopçjie Apmeklçjumi 1031
Kopçjie Faili 762
Total Lapas 877
Total Apmeklçjumi 259
Total kB Files 1426
Total kB In 0
Total kB Out 0
Kopçjâs Unikâlâs Saites 143
Kopçjie Unikâlie URL 14
Kopçjie Unikâlie Referreri 53
Kopçjâs Unikâlâs Lietotâju Programmas 117
. Avg Max
Pieprasîjumi Stundâs 42 112
Pieprasîjumi Dienâ 1031 1031
Faili Dienâ 762 762
Lapas Dienâ 877 877
Sites per Day 143 143
Apmeklçjumi Dienâ 259 259
kB Files per Day 1426 1426
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 73,91% 762
Code 301 - Moved Permanently 0,10% 1
Code 400 - Bad Request 8,54% 88
Code 404 - Not Found 17,46% 180

Dienas pârskati par  May 2025

Ikdienas statistika par May 2025
Diena Hits Faili Lapas Apmeklçjumi Saites kB F kB In kB Out
31 1031 100,00% 762 100,00% 877 100,00% 259 100,00% 143 100,00% 1426 100,00% 0 0,00% 0 0,00%

Stundu pârskati par May 2025

Stundu statistika par May 2025
Stundas Hits Faili Lapas kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 66 66 6,40% 53 53 6,96% 60 60 6,84% 38 38 2,63% 0 0 0,00% 0 0 0,00%
1 25 25 2,42% 21 21 2,76% 25 25 2,85% 25 25 1,76% 0 0 0,00% 0 0 0,00%
2 23 23 2,23% 23 23 3,02% 23 23 2,62% 22 22 1,56% 0 0 0,00% 0 0 0,00%
3 31 31 3,01% 24 24 3,15% 30 30 3,42% 54 54 3,78% 0 0 0,00% 0 0 0,00%
4 25 25 2,42% 17 17 2,23% 23 23 2,62% 100 100 7,04% 0 0 0,00% 0 0 0,00%
5 45 45 4,36% 45 45 5,91% 45 45 5,13% 137 137 9,60% 0 0 0,00% 0 0 0,00%
6 40 40 3,88% 35 35 4,59% 40 40 4,56% 80 80 5,59% 0 0 0,00% 0 0 0,00%
7 51 51 4,95% 43 43 5,64% 50 50 5,70% 52 52 3,62% 0 0 0,00% 0 0 0,00%
8 46 46 4,46% 34 34 4,46% 46 46 5,25% 72 72 5,06% 0 0 0,00% 0 0 0,00%
9 112 112 10,86% 43 43 5,64% 53 53 6,04% 79 79 5,53% 0 0 0,00% 0 0 0,00%
10 46 46 4,46% 43 43 5,64% 45 45 5,13% 77 77 5,40% 0 0 0,00% 0 0 0,00%
11 39 39 3,78% 29 29 3,81% 35 35 3,99% 54 54 3,80% 0 0 0,00% 0 0 0,00%
12 36 36 3,49% 16 16 2,10% 31 31 3,53% 29 29 2,04% 0 0 0,00% 0 0 0,00%
13 33 33 3,20% 28 28 3,67% 33 33 3,76% 48 48 3,39% 0 0 0,00% 0 0 0,00%
14 24 24 2,33% 21 21 2,76% 22 22 2,51% 24 24 1,70% 0 0 0,00% 0 0 0,00%
15 97 97 9,41% 35 35 4,59% 40 40 4,56% 52 52 3,66% 0 0 0,00% 0 0 0,00%
16 37 37 3,59% 33 33 4,33% 32 32 3,65% 103 103 7,19% 0 0 0,00% 0 0 0,00%
17 36 36 3,49% 32 32 4,20% 35 35 3,99% 29 29 2,02% 0 0 0,00% 0 0 0,00%
18 55 55 5,33% 52 52 6,82% 53 53 6,04% 31 31 2,20% 0 0 0,00% 0 0 0,00%
19 29 29 2,81% 26 26 3,41% 29 29 3,31% 48 48 3,36% 0 0 0,00% 0 0 0,00%
20 49 49 4,75% 40 40 5,25% 47 47 5,36% 29 29 2,03% 0 0 0,00% 0 0 0,00%
21 28 28 2,72% 22 22 2,89% 24 24 2,74% 97 97 6,80% 0 0 0,00% 0 0 0,00%
22 30 30 2,91% 25 25 3,28% 29 29 3,31% 121 121 8,48% 0 0 0,00% 0 0 0,00%
23 28 28 2,72% 22 22 2,89% 27 27 3,08% 25 25 1,75% 0 0 0,00% 0 0 0,00%

Top 11 par 14 Visi URL
# Hits kB F kB In kB Out URL
1 385 37,34% 154 10,81% 0 0,00% 0 0,00% /
2 290 28,13% 452 31,68% 0 0,00% 0 0,00% /server-status
3 42 4,07% 301 21,12% 0 0,00% 0 0,00% /webalizer/usage_202505.html
4 22 2,13% 130 9,14% 0 0,00% 0 0,00% /webalizer/usage_202502.html
5 8 0,78% 42 2,97% 0 0,00% 0 0,00% /webalizer/usage_202407.html
6 4 0,39% 23 1,64% 0 0,00% 0 0,00% /webalizer/usage_202412.html
7 3 0,29% 6 0,39% 0 0,00% 0 0,00% /webalizer/
8 2 0,19% 7 0,50% 0 0,00% 0 0,00% /html/
9 1 0,10% 67 4,72% 0 0,00% 0 0,00% /webalizer/usage_202408.html
10 1 0,10% 72 5,03% 0 0,00% 0 0,00% /webalizer/usage_202410.html
11 1 0,10% 75 5,24% 0 0,00% 0 0,00% /webalizer/usage_202503.html

Top 10 par 14 Visi URL By kB F
# Hits kB F kB In kB Out URL
1 290 28,13% 452 31,68% 0 0,00% 0 0,00% /server-status
2 42 4,07% 301 21,12% 0 0,00% 0 0,00% /webalizer/usage_202505.html
3 385 37,34% 154 10,81% 0 0,00% 0 0,00% /
4 22 2,13% 130 9,14% 0 0,00% 0 0,00% /webalizer/usage_202502.html
5 1 0,10% 75 5,24% 0 0,00% 0 0,00% /webalizer/usage_202503.html
6 1 0,10% 72 5,03% 0 0,00% 0 0,00% /webalizer/usage_202410.html
7 1 0,10% 67 4,72% 0 0,00% 0 0,00% /webalizer/usage_202408.html
8 8 0,78% 42 2,97% 0 0,00% 0 0,00% /webalizer/usage_202407.html
9 4 0,39% 23 1,64% 0 0,00% 0 0,00% /webalizer/usage_202412.html
10 2 0,19% 7 0,50% 0 0,00% 0 0,00% /html/

Top 10 par 11 Total Entry Pages
# Hits Apmeklçjumi URL
1 385 37,34% 211 85,43% /
2 42 4,07% 13 5,26% /webalizer/usage_202505.html
3 22 2,13% 10 4,05% /webalizer/usage_202502.html
4 8 0,78% 4 1,62% /webalizer/usage_202407.html
5 4 0,39% 3 1,21% /webalizer/usage_202412.html
6 2 0,19% 1 0,40% /html/
7 290 28,13% 1 0,40% /server-status
8 3 0,29% 1 0,40% /webalizer/
9 1 0,10% 1 0,40% /webalizer/usage_202408.html
10 1 0,10% 1 0,40% /webalizer/usage_202410.html

Top 8 par 8 Total Exit Pages
# Hits Apmeklçjumi URL
1 385 37,34% 205 85,06% /
2 42 4,07% 28 11,62% /webalizer/usage_202505.html
3 3 0,29% 2 0,83% /webalizer/
4 4 0,39% 2 0,83% /webalizer/usage_202412.html
5 2 0,19% 1 0,41% /html/
6 1 0,10% 1 0,41% /webalizer/usage_202408.html
7 1 0,10% 1 0,41% /webalizer/usage_202410.html
8 1 0,10% 1 0,41% /webalizer/usage_202503.html

Top 30 par 143 Visas Saites
# Hits Faili kB F kB In kB Out Apmeklçjumi Hostname
1 290 28,13% 290 38,06% 452 31,68% 0 0,00% 0 0,00% 1 0,39% 127.0.0.1
2 199 19,30% 199 26,12% 26 1,85% 0 0,00% 0 0,00% 18 6,95% ::1
3 58 5,63% 1 0,13% 21 1,49% 0 0,00% 0 0,00% 1 0,39% 93.123.109.229
4 58 5,63% 1 0,13% 21 1,49% 0 0,00% 0 0,00% 1 0,39% 93.123.109.231
5 17 1,65% 17 2,23% 81 5,65% 0 0,00% 0 0,00% 3 1,16% 74.80.182.83
6 14 1,36% 14 1,84% 65 4,58% 0 0,00% 0 0,00% 3 1,16% 74.80.182.78
7 11 1,07% 0 0,00% 4 0,27% 0 0,00% 0 0,00% 1 0,39% 170.64.150.196
8 11 1,07% 5 0,66% 219 15,35% 0 0,00% 0 0,00% 5 1,93% 216.244.66.203
9 10 0,97% 10 1,31% 7 0,48% 0 0,00% 0 0,00% 10 3,86% 204.76.203.212
10 10 0,97% 10 1,31% 7 0,48% 0 0,00% 0 0,00% 10 3,86% 204.76.203.219
11 10 0,97% 1 0,13% 1 0,09% 0 0,00% 0 0,00% 1 0,39% 34.41.223.141
12 10 0,97% 1 0,13% 4 0,29% 0 0,00% 0 0,00% 3 1,16% 45.131.155.254
13 10 0,97% 10 1,31% 46 3,22% 0 0,00% 0 0,00% 4 1,54% 74.80.182.90
14 9 0,87% 9 1,18% 6 0,44% 0 0,00% 0 0,00% 9 3,47% 212.107.12.18
15 9 0,87% 9 1,18% 39 2,73% 0 0,00% 0 0,00% 2 0,77% 74.80.182.75
16 8 0,78% 0 0,00% 3 0,21% 0 0,00% 0 0,00% 4 1,54% 193.174.89.19
17 8 0,78% 8 1,05% 6 0,39% 0 0,00% 0 0,00% 8 3,09% 204.76.203.206
18 7 0,68% 2 0,26% 4 0,27% 0 0,00% 0 0,00% 1 0,39% 164.52.24.188
19 7 0,68% 2 0,26% 4 0,26% 0 0,00% 0 0,00% 1 0,39% 179.61.228.74
20 7 0,68% 2 0,26% 4 0,26% 0 0,00% 0 0,00% 1 0,39% 188.241.80.40
21 7 0,68% 3 0,39% 5 0,33% 0 0,00% 0 0,00% 1 0,39% 206.168.34.113
22 7 0,68% 3 0,39% 5 0,34% 0 0,00% 0 0,00% 4 1,54% 80.82.78.39
23 6 0,58% 6 0,79% 4 0,29% 0 0,00% 0 0,00% 6 2,32% 185.16.38.107
24 6 0,58% 2 0,26% 3 0,20% 0 0,00% 0 0,00% 1 0,39% 3.132.23.201
25 6 0,58% 6 0,79% 29 2,03% 0 0,00% 0 0,00% 2 0,77% 74.80.182.70
26 6 0,58% 3 0,39% 4 0,31% 0 0,00% 0 0,00% 6 2,32% 80.82.77.202
27 5 0,48% 5 0,66% 5 0,39% 0 0,00% 0 0,00% 5 1,93% 104.167.221.114
28 5 0,48% 2 0,26% 3 0,20% 0 0,00% 0 0,00% 1 0,39% 104.234.115.118
29 5 0,48% 1 0,13% 2 0,17% 0 0,00% 0 0,00% 1 0,39% 240e:108:4b81:fffe::3
30 5 0,48% 5 0,66% 24 1,67% 0 0,00% 0 0,00% 1 0,39% 74.80.182.68

Top 10 par 143 Visas Saites By kB F
# Hits Faili kB F kB In kB Out Apmeklçjumi Hostname
1 290 28,13% 290 38,06% 452 31,68% 0 0,00% 0 0,00% 1 0,39% 127.0.0.1
2 11 1,07% 5 0,66% 219 15,35% 0 0,00% 0 0,00% 5 1,93% 216.244.66.203
3 17 1,65% 17 2,23% 81 5,65% 0 0,00% 0 0,00% 3 1,16% 74.80.182.83
4 2 0,19% 1 0,13% 75 5,26% 0 0,00% 0 0,00% 1 0,39% 216.244.66.229
5 14 1,36% 14 1,84% 65 4,58% 0 0,00% 0 0,00% 3 1,16% 74.80.182.78
6 10 0,97% 10 1,31% 46 3,22% 0 0,00% 0 0,00% 4 1,54% 74.80.182.90
7 9 0,87% 9 1,18% 39 2,73% 0 0,00% 0 0,00% 2 0,77% 74.80.182.75
8 6 0,58% 6 0,79% 29 2,03% 0 0,00% 0 0,00% 2 0,77% 74.80.182.70
9 199 19,30% 199 26,12% 26 1,85% 0 0,00% 0 0,00% 18 6,95% ::1
10 5 0,48% 5 0,66% 24 1,67% 0 0,00% 0 0,00% 1 0,39% 74.80.182.68

Top 30 par 53 Visi Reffereri
# Hits Referrer
1 971 94,18% - (Direct Request)
2 7 0,68% https://www.google.com/search
3 3 0,29% http://ailo.lv/
4 1 0,10% http://159.148.11.84:80/webalizer
5 1 0,10% http://www.ailo.lv/
6 1 0,10% https://breezer-eco.ru
7 1 0,10% https://brizero.ru
8 1 0,10% https://climate-mos.ru/
9 1 0,10% https://dnr.domick.ru/donietsk/snyat/kvartiru/
10 1 0,10% https://dorama2025.ru/
11 1 0,10% https://f125.ru/Gibkaya-cherepitsa
12 1 0,10% https://f125.ru/Sukhie-smesi
13 1 0,10% https://goods-mebel.ru/catalog/shkafy_metallicheskie/
14 1 0,10% https://kondicionerivmoskve.ru/
15 1 0,10% https://lnr.domick.ru/lughansk/
16 1 0,10% https://mos-conditioner.ru/
17 1 0,10% https://mos-system.ru/
18 1 0,10% https://mos-vozduh.ru/
19 1 0,10% https://moskva-air.ru/
20 1 0,10% https://moskva-climat.ru/
21 1 0,10% https://moskva-conditioner.ru/
22 1 0,10% https://moskva-holod.ru/
23 1 0,10% https://moskva-kondicioner.ru/
24 1 0,10% https://moskva-system.ru/
25 1 0,10% https://moskva-vent.ru/
26 1 0,10% https://moskva-vozduh.ru/
27 1 0,10% https://msc-klimat.ru/
28 1 0,10% https://msk-kondicioner.ru/
29 1 0,10% https://msk-split.ru/
30 1 0,10% https://msk-vent.ru/

Top 15 par 117 Visas apmeklçtâju pârlûkprogrammas
# Hits Lietotâja programma
1 290 28,13% Python-urllib/3.12
2 199 19,30% Apache/2.4.58 (Ubuntu) OpenSSL/3.0.13 (internal dummy connection)
3 110 10,67% l9explore/1.2.2
4 48 4,66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
5 24 2,33% Mozilla/4.0
6 18 1,75% Mozilla/5.0
7 13 1,26% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
8 12 1,16% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
9 12 1,16% Opera/9.80
10 10 0,97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
11 9 0,87% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Vivaldi/5.3.2679.6
12 8 0,78% Mozilla/5.0 zgrab/0.x
13 7 0,68% Hello World
14 6 0,58% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
15 6 0,58% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14

Usage by Country for May 2025

Top 1 par 1 Total Countries
# Hits Faili kB F kB In kB Out Valsts
1 1031 100,00% 762 100,00% 1426 100,00% 0 0,00% 0 0,00% Unresolved/Unknown


Generated by Webalizer Version 2.23